Mobiles ›› Sony ›› Sony Xperia Z2
Sony Xperia Z2 Price
- 20.7 MP with LED Flash
- 5.2 inches
- Android OS, v4.4.2 (KitKat)
- 2.3 GHz Quad-core Qualcomm Snapdragon 801 (MSM8974AB)
- Non-removable Li-Ion 3200 mAh battery
Price: Rs. 25,990/-
Description
Sony Xperia Z2 is the flagship smartphone from Sony in 2014. It has 20.7 MP of rear and 2.2 MP of front facing camera with a resolution of 5248 х 3936 pixels. Sony Xperia Z2 has 5.2 inches of display size with Full HD TRILUMINOS™ Display. For more specifications on Sony Xperia Z2, read below.
Sony Xperia Z2 - Pros & Cons
| Pros | - High resolution camera.
- 4K (Ultra-HD) video recording.
- Good memory capacity
- Triluminous display.
|
| Cons | - No FM recording facility.
- Doesn't support India's 4G/LTE bands.
|
Sony Xperia Z2 Price in India
 |
Rs. 25,990 |
|
Sony Xperia Z2 Specifications
| Overview |
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Micro-SIM |
| Colors Available | Black, White, Purple |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900 - D6502, D6503, D6543
3G Network HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6502, D6503, D6543
4G Network LTE 700/800/850/900/1700/1800/1900/2100/2600 - D6503
LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - D6543 |
| Browser | Android |
| Form Factor | Candy Bar |
| Processor & OS |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Processor | 2.3 GHz Quad-core Qualcomm Snapdragon 801 (MSM8974AB) |
| Physical Dimensions |
| Dimension (HxWxD) | 146.8 x 73.3 x 8.2 mm |
| Weight | 163 g |
| Display |
| Size | 5.2 inches |
| Technology | Full HD TRILUMINOS™ Display for mobile with X-Reality |
| Resolution | 1920x1080 pixels |
| Colors | 16 M |
| Other Features | 424 ppi pixel density, Shatter proof and scratch-resistant glass, Capacitive Touchscreen, Multitouch upto 10 fingers, Face Unlock, Gesture input, STAMINA mode, Screenshot capturing, Throw Pan & zoom |
| Memory & Storage |
| Internal Memory | 16 GB |
| External Memory | microSD, up to 128 GB |
| RAM | 3 GB |
| Battery |
| Type | Non-removable Li-Ion 3200 mAh battery |
| Talk Time | Up to 15 h (2G) / Up to 19 h (3G) |
| Stand-by Time | Up to 690 h (2G) / Up to 740 h (3G) |
| Video Playback | Up to 10 hours |
| Audio Playback | Up to 120 hours |
| Camera |
| Primary Camera(Rear) | 20.7 MP with LED Flash |
| Secondary Camera(Front) | 2.2 MP |
| Resolution | 5248 х 3936 pixels |
| Video | Yes, HD, 1080p |
| Features | Autofocus, Exmor RS™ for mobile image sensor, 4K video capture, Burst mode, HDR for both picture/film, Geotagging, Image stabiliser, Object tracking, Red-eye reduction, Scene recognition, Send to web, Smile Shutter™, Sweep Panorama, Touch focus, Touch capture, White balance |
| Data & Connectivity |
| GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; |
| 4G | LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Hos |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support and GLONASS |
| Multimedia |
| Music Player | Yes, Supports AAC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, WMA |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports 3GPP, MP4, M4V, MKV, AVI, XVID, WEBM |
| Video recording | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Features |
| Java | Yes, via Java MIDP emulator |
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| FM Radio | Yes, with RDS |
| Document Viewer | Yes |
| Unique Features | 20.7 MP rear camera, 4K (Ultra-HD) video recording, 3D and motion gaming, SensMe and SensMe slideshow, TV launcher, 3D surround sound, Bluetooth stereo (aptX®, A2DP) |
| Additional Features | ANT+ support, SNS integration, TV-out (via MHL 3 A/V link), Active noise cancellation with dedicated mic, Photo viewer/editor, Voice memo/dial and Predictive text input. |
I have to change it ever month.
And handset becomes hot quickly when i play online games.