Mobiles ›› Xiaomi ›› Xiaomi Redmi 4
Xiaomi Redmi 4 Price
- 13 MP with LED flash
- 5.0 Inches (~296 ppi)
- Android OS, v6.0.1 (Marshmallow)
- Octa-core 1.4 GHz Cortex-A53 Qualcomm MSM8937 Snapdragon 430 Processor
- Non-removable Li-Po 4100 mAh battery
Price: Not Available
Xiaomi Redmi 4 - Pros & Cons
| Pros | - 4G Volte Support
- FingerPrint Sensor
- Octa-core Processor
|
| Cons | - Non-removable Battery
- Average RAM
|
Xiaomi Redmi 4 Price in India
 |
Out Of Stock |
|
Xiaomi Redmi 4 Specifications
| Overview |
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (Micro, Nano-Hybrid) |
| Colors Available | Gold, Dark Gray, Silver |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network: HSDPA 850 / 900 / 1900 / 2100
4G Network: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Browser | HTML5 |
| Form Factor | Candy Bar |
| Processor & OS |
| Operating System | Android OS, v6.0.1 (Marshmallow) |
| Processor | Octa-core 1.4 GHz Cortex-A53 Qualcomm MSM8937 Snapdragon 430 Processor |
| Physical Dimensions |
| Dimension (HxWxD) | 141.3 x 69.6 x 8.9 mm |
| Weight | 156 g |
| Display |
| Size | 5.0 Inches (~296 ppi) |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | 720 x 1280 Pixels |
| Colors | 16M |
| Other Features | MultiTouch |
| Memory & Storage |
| Internal Memory | 16 GB |
| External Memory | microSD, expandable upto 256 GB (SIM 2 slot) |
| RAM | 2 GB |
| Battery |
| Type | Non-removable Li-Po 4100 mAh battery |
| Talk Time | Up to 36 hours (3G) |
| Stand-by Time | Up to 432 hours (3G) |
| Audio Playback | Up to 87 hours (3G) |
| Camera |
| Primary Camera(Rear) | 13 MP with LED flash |
| Secondary Camera(Front) | 5 MP |
| Resolution | 4128 x 3096 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Video | Yes, 1080p |
| Features | Auto Focus, Face detection, Touch to focus, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR) |
| Data & Connectivity |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSDPA 42.2 Mbps, HSUPA 5.76 Mbps |
| 4G | Yes, LTE-A (2CA) Cat6 300/100 Mbps |
| Bluetooth | Yes, 4.1, A2DP, LE |
| USB | Yes, microUSB 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Multimedia |
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports DivX, Xvid, MP4, H.265 |
| Video recording | Yes, 1080p @ 30fps |
| Features |
| Java | No |
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging |
| Sensors | Fingerprint Sensor, Light sensor, Accelerometer, Proximity sensor, Compass, Gyroscope |
| FM Radio | Yes |
| Document Viewer | Yes |
Black colour me