View Technical Specification and Price of Lenovo Vibe Shot
Brands > Lenovo > Lenovo Vibe Shot Price in India
- 16 MP with LED Flash
- 5 inches (~441 ppi)
- Android OS, v5.0.1 (Lollipop)
- 1.7 GHz Octa-Core 64-bit Qualcomm MSM8939 Snapdragon 615 Processor
- Non-removable Li-Po 2900 mAh Battery
Price:
Rs. 12,890/-
Compare
Buy
Description
The Lenovo Vibe Shot is exclusively a smartphone for camera enthusiasts. The Vibe Shot is a regular Android phone with a 16-megapixel camera at the rear, encased in an aluminum body that looks like a compact Sony point-and-shoot. The camera comes with a physical camera button and includes a 2-stage shutter release to activate autofocus when it’s pressed halfway.
Lenovo Vibe Shot - Pros & Cons
| Pros | - Super fast Octa Core Processor with latest Android 5.0 OS
- Excellent Camera
- Stylish rear panel
- High clarity display.
|
| Cons | - Non-removable battery.
- No Java Support.
|
Pictures of Lenovo Vibe Shot
Mobiles in Price Range of Lenovo Vibe Shot
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM |
| Network | 2G network: GSM 850/900/1800/1900 MHz
3G network: WCDMA 800/900/1900/2100 MHz
4G network: LTE FDD Band 1, 3, 7, 20
TDD Band 40 800/1800/210/2300/2600 MHz |
| Operating System | Android OS, v5.0.1 (Lollipop) |
| Processor | 1.7 GHz Octa-Core 64-bit Qualcomm MSM8939 Snapdragon 615 Processor |
| Browser | Android Webkit |
| Form Factor | Candy Bar |
Physical Specification
| Dimension (HxWxD) | 142.0 x 70.0 x 7.3 mm |
| Weight | 145 g |
Display
| Size | 5 inches (~441 ppi) |
| Technology | IPS LCD Capcitive Touchscreen |
| Resolution | FHD, 1920 x 1080 pixels |
| Colors | 16M |
| Other Features | MultiTouch, Corning Gorilla Glass 3 |
Memory
| Internal Memory | 32 GB |
| External Memory | microSD, Up to 128 GB |
| RAM | 3 GB |
Battery
| Type | Non-removable Li-Po 2900 mAh Battery |
Camera
| Primary Camera(Rear) | 16 MP with LED Flash |
| Secondary Camera(Front) | 8 MP |
| Resolution | 2997 x 5328 pixels |
| Video | Yes, 1080p |
| Features | Optical image stabilization, Geo-tagging, touch focus, face detection, panorama, HDR, Infrared auto-focus feature and tricolor flash, Pro-shooting mode, BSI sensor |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | Yes, LTE Cat4. 150Mbps (DL) / 50Mbps (UL) |
| Bluetooth | Yes, Bluetooth v4.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n, Dual band, Hotspot |
| GPS | Yes, with A-GPS |
Multimedia
| Music Player | Yes, Supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports H.264, MP4 |
| Video recording | Yes, 1080p @ 30fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Business Features
Features
| Java | No |
| Embedded Games | Yes |
| Sensors | Proximity, Accelerometer, Compass |
| FM Radio | TBC |
Colors Available
| Colors | Crimson, Pearl White, Graphite Grey |