View Technical Specification and Price of Meizu MX6
Brands > Meizu > Meizu MX6 Price in India
- 12 MP with dual LED falsh
- 5.5 inches (~403 ppi )
- Android OS, v6.0 (Marshmallow)
- Deca-core (2x2.3GHz Cortex-A72, 4x1.9GHz Cortex-A53, 4x1.4GHz Cortex-A53) Mediatek MT6797 Helio X20
- Non-removable Li-Ion 3060 mAh battery
Price: Rs. 19,990/- Add to Compare
Description
Meizu MX6 sports a 5.5 inch display with a resolution of 1080 x 1920 pixels. It runs on Android OS, v6.0 (Marshmallow) operating system and is backed by a Deca-core Mediatek MT6797 Helio X20 processor. The smartphone comes with a 32 GB ROM and 4 GB RAM. It features a 12 MP rear camera and 5 MP front camera. Meizu MX6 is equipped with a 3060 mAh non-removable Li-Ion battery.
Meizu MX6 - Pros & Cons
| Pros | - Fingerprint sensor
- Good storage capacity
- Good camera
- Slim and metallic built
- Fast charging
|
| Cons | |
Mobiles in Price Range of Meizu MX6
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (GSM+GSM) |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network: HSDPA
4G Network: LTE |
| Operating System | Android OS, v6.0 (Marshmallow) |
| Processor | Deca-core (2x2.3GHz Cortex-A72, 4x1.9GHz Cortex-A53, 4x1.4GHz Cortex-A53) Mediatek MT6797 Helio X20 |
| Browser | HTML5 |
| Form Factor | Candy bar |
Physical Specification
| Dimension (HxWxD) | 153.6 x 75.2 x 7.3 mm |
| Weight | 155 g |
Display
| Size | 5.5 inches (~403 ppi ) |
| Technology | Capacitive touchscreen |
| Resolution | 1080 x 1920 pixels |
| Colors | 16M colors |
Memory
| Internal Memory | 32 GB |
| RAM | 4 GB |
Battery
| Type | Non-removable Li-Ion 3060 mAh battery |
Camera
| Primary Camera(Rear) | 12 MP with dual LED falsh |
| Secondary Camera(Front) | 5 MP |
| Resolution | 4000 x 3000 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Video | 2160p |
| Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| Bluetooth | Yes, v4.1, A2DP, LE |
| USB | Yes, Type-C 1.0 reversible connector |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
Multimedia
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.265 player |
| Video recording | 2160p@30fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Business Features
Features
| Java | No |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Colors Available
| Colors | Gray, Silver, Champagne Gold, Rose Gold |