View Technical Specification and Price of Nokia X2 Dual SIM
Brands > Nokia > Nokia X2 Dual SIM Price in India
- 5 MP with LED Flash
- 4.3 inches (~217 ppi)
- Nokia X Software Platform 2.0 Based on Android OS, v4.3 (Jelly Bean)
- 1.2 GHz Dual-core Cortex-A7, Qualcomm MSM8210 Snapdragon 200
- Li-Ion 1800 mAh battery (BV-5S)
Price:
Rs. 9,999/-
Compare
Buy
Description
Nokia X2 also known as Nokia X2 Dual SIM, Nokia X2 RM-1013, Nokia X2DS is an Android Smartphone announced in June 2014. Nokia X2DS runs on Nokia X Software Platform 2.0 Based on Android OS, v4.3 (Jelly Bean) and is powered by a Dual-core 1.2 GHz Cortex-A7, Qualcomm MSM8210 Snapdragon 200 processor coupled with 1 GB RAM. The device sports a 4.3 inch(217 ppi) display, and is backed by 1800 mAh Li-Ion Battery. It also has a 5 MP primary camera with LED Flash and a secondary VGA camera for video-calls. Connectivity options include 3G, Wi-Fi, GPS, Bluetooth and microUSB v2.0.
Nokia X2 Dual SIM - Pros & Cons
| Pros | - Android OS.
- Dual SIM Support.
|
| Cons | - Average Display Resolution.
|
Mobiles in Price Range of Nokia X2 Dual SIM
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network: HSDPA 900 / 2100 |
| Operating System | Nokia X Software Platform 2.0 Based on Android OS, v4.3 (Jelly Bean) |
| Processor | 1.2 GHz Dual-core Cortex-A7, Qualcomm MSM8210 Snapdragon 200 |
| Browser | HTML5 |
| Form Factor | Candy Bar |
Physical Specification
| Dimension (HxWxD) | 121.7 x 68.3 x 11.1 mm |
| Weight | 150 g |
Display
| Size | 4.3 inches (~217 ppi) |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | 480 x 800 pixels |
| Colors | 16M |
| Other Features | Multitouch, Scratch-resistant glass, ClearBlack display, Nokia X platform 2.0 UI |
Memory
| Internal Memory | 4 GB |
| External Memory | microSD, upto 32 GB |
| RAM | 1 GB |
Battery
| Type | Li-Ion 1800 mAh battery (BV-5S) |
| Talk Time | Up to 10 hours (2G) / Up to 13 hours (3G) |
| Stand-by Time | Up to 552 hours |
| Audio Playback | Up to 86 hours |
Camera
| Primary Camera(Rear) | 5 MP with LED Flash |
| Secondary Camera(Front) | Yes, VGA, 480p |
| Resolution | 2592 х 1944 pixels |
| Video | Yes, 720p |
| Features | 1/4'' Sensor Size, Geo-tagging, Touch Focus, Panorama, Face Detection |
Data & Connectivity
| GPRS | Yes, Up to 85.6 kbps |
| EDGE | Yes, Up to 236.8 kbps |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | No |
| Bluetooth | Yes, v4.0 with A2DP, HS |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support |
| HDMI Port | No |
Multimedia
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264, H.263 |
| Video recording | Yes, 720p @ 30fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Business Features
| Document Viewer | Yes |
| Voice Mail | Yes |
Features
| Java | Yes, via Java MIDP emulator |
| Embedded Games | Yes |
| Sensors | Accelerometer, Proximity Sensor |
| FM Radio | Stereo FM Radio with RDS |
| Additional Features | 7GB free OneDrive storage |
Colors Available
| Colors | Glossy Green, Orange black, Yellow, White, Matt dark grey |