View Technical Specification and Price of Xiaomi Redmi 3S Prime
Brands > Xiaomi > Xiaomi Redmi 3S Prime Price in India
- 13 MP with LED Flash
- 5 Inches
- Android v6.0.1 (Marshmallow) with MIUI 7
- 1.4 GHz 64-bit, Octa Core Qualcomm Snapdragon 430 Processor
- Non-removable 4100 mAh Li-Ion Polymer Battery
Price:
Rs. 8,999/-
Compare
Buy
Rate Xiaomi Redmi 3S Prime :
Xiaomi Redmi 3S Prime - Pros & Cons
| Pros | - Octa-core Processor
- 3GB RAM
- Excellent Internal Memory
|
| Cons | |
Mobiles in Price Range of Xiaomi Redmi 3S Prime
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (Micro SIM and Nano SIM) |
| Network | 2G Network: GSM 900/ 1800 MHz
3G Network: WCDMA 900/ 2100 MHz
4G Network: LTE (TDD) - Band 40, LTE (FDD) - Band 3/5 |
| Operating System | Android v6.0.1 (Marshmallow) with MIUI 7 |
| Processor | 1.4 GHz 64-bit, Octa Core Qualcomm Snapdragon 430 Processor |
| Browser | Android |
| Form Factor | Bar |
| In The Box | Handset, USB Cable, Charger, SIM Tray Remover Pin |
Physical Specification
| Dimension (HxWxD) | 139.3 x 69.6 x 8.5 mm |
| Weight | 144 g |
Display
| Size | 5 Inches |
| Technology | IPS LCD Display with Capacitive Touchscreen |
| Resolution | HD, 1280 x 720 Pixels |
Memory
| Internal Memory | 32 GB |
| External Memory | microSD, expandable upto 128 GB |
| RAM | 3 GB |
Battery
| Type | Non-removable 4100 mAh Li-Ion Polymer Battery |
Camera
| Primary Camera(Rear) | 13 MP with LED Flash |
| Secondary Camera(Front) | 5 MP |
| Video | Yes, 1920 x 1080, 30 fps |
| Features | f/2.0 Aperture, 5P Lens Elements, PDAF |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes, LTE |
| Bluetooth | Yes, v4.1 |
| USB | Yes, micro USB, OTG Compatible |
| Wi-Fi | Yes, 802.11 b/g/n |
| GPS | GLONASS, BeiDou, with Google Maps |
Multimedia
| Music Player | Yes, Supports MP3 |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4 |
| Video recording | Yes, Full HD, 1080p @ 30fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Instant Messaging | Yes |
Business Features
Features
| Java | -- |
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, eCompass, Accelerometer, Gyroscope |
| Unique Features | Metal Unibody |
| Additional Features | Fingerprint Scanner |
Colors Available
| Colors | Gold, Dark Grey, Silver |