View Technical Specification and Price of Xolo 8X-1000
Brands > Xolo > Xolo 8X-1000 Price in India
- 8.0 MP with LED Flash
- 5.0 inches (~294 ppi)
- HIVE built on Android OS, v4.4.2 (KitKat)
- Octa-core 1.4 GHz, Mediatek MT6592M
- Li-Ion 1920 mAh battery
Price:
Rs. 8,999/-
Compare
Buy
Xolo 8X-1000 - Pros & Cons
| Pros | - Powerful Performance.
- Octa-Core Processor.
- Excellent Camera
- Customized UI (HIVE).
- Slick Design.
|
| Cons | - No HDMI Port.
- Poor Battery Life.
|
Mobiles in Price Range of Xolo 8X-1000
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM |
| Network | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2
3G Network: HSDPA 900 / 2100 |
| Operating System | HIVE built on Android OS, v4.4.2 (KitKat) |
| Processor | Octa-core 1.4 GHz, Mediatek MT6592M |
| Browser | HTML5 |
| Form Factor | Candybar |
Physical Specification
| Dimension (HxWxD) | 140 x 70 x 7.9 mm |
Display
| Size | 5.0 inches (~294 ppi) |
| Technology | IPS LCD capacitive touchscreen |
| Resolution | 720 x 1280 pixel |
| Colors | 16 M |
| Other Features | Damage Resistant Corning® Gorilla® Glass 3 Protection, 5 fingers Supported |
Memory
| Internal Memory | 16 GB |
| External Memory | microSD, up to 32 GB |
| RAM | 2 GB |
Battery
| Type | Li-Ion 1920 mAh battery |
| Talk Time | Up to 11 h (2G), up to 7.6 h (3G) |
| Stand-by Time | Up to 352 h (2G), up to 321 h (3G) |
| Video Playback | Up to 5.6 Hours |
| Audio Playback | Up to 42 Hours |
| Internet Use | Up to 4 Hours (3G) |
Camera
| Primary Camera(Rear) | 8.0 MP with LED Flash |
| Secondary Camera(Front) | 2.0 MP |
| Resolution | 3264 x 2448 pixels |
| Digital/Optical Zoom | Yes, Digital |
| Video | Yes, 1080p |
| Features | Scene detection & tuning, High Dynamic Range (HDR), Low Light enhancement, Face recognition, Vertical & Horizontal Panorama capture, Geo tagging, Face beautification, Smile detection, Gesture detection, Voice capture, Object tracking,
Live filters, Full HD recording (main camera), Exmor R™ Sensor |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| GPS | Yes ,with A-GPS support |
| HDMI Port | No |
Multimedia
| Music Player | Yes, Supports MP3, AMR-NB, WAV, AAC |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MPEG4, H263, H.264 |
| Video recording | Yes, 1080p@30fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Business Features
Features
| Java | Yes, via Java MIDP emulator |
| Embedded Games | Yes |
| Sensors | Accelerometer, Ambient light sensor, Proximity sensor, Hall Effect sensor |
| FM Radio | Yes |
| FM Radio recording | Yes |
| Unique Features | Powered by HIVE – the software suite built on Android. HIVE allows users to join in and become a part of the development team. |
Colors Available